Racing
The Monterey Peninsula Yacht Club has a long and rich history of yacht racing. From its inception in 1953 MPYC has been sponsoring yacht races on the Monterey Bay for both MPYC members and racers from other clubs. At present the club sponsors over 100 races a year, from the favorite Wednesday night "beer can" races to the 100km Spinnaker Cup race from San Francisco to Monterey, and everything in between. The club has an excellent history hosting national and regional regattas and very active and successful Junior and Summer Sailing programs consisting of both educational and competitive events.
Mark | Degrees Decimal Minutes | |
Latitude | Longitude | |
MPYC C | 36° 36.89" | 121° 53.75" |
MPYC F | 36° 36.42" | 121° 53.19" |
MPYC G | 36° 36.64" | 121° 52.74" |
MPYC H | 36° 36.98" | 121° 52.06" |
Monterey Mile Buoy | 36° 37.46" | 121° 53.74" |
Lover's Point | 36° 37.82" | 121° 51.92" |
Point Pinos | 36° 38.87" | 121° 56.66" |
MY 1 | 36° 37.27" | 121° 53.08" |
MY 2 | 36° 37.98" | 121° 54.26" |
MY 3 | 36° 38.69" | 121° 55.40" |
MY 4 | 36° 40.00" | 121° 54.32" |
MY 5 | 36° 39.14" | 121° 52.85" |
MY 6 | 36° 38.30" | 121° 51.28" |
MY 7 | 36° 36.90" | 121° 52.47" |
MBARI "M1" | 36° 45.18" | 122° 1.281" |
Moss Landing "MLA" | 36° 47.93" | 121° 48.08" |
Santa Cruz Mile Buoy | 36° 56.38" | 122° 00.71" |
Pt. Cyprus | 36° 35.05" | 121° 59.11" |
NOTE: The mark waypoints given are approximations and may not agree with your computations, charts, or electronics. Inconsistancies are not grounds for protest, arbitration or redress.
Updated: June 06, 2020
Santa Cruz Yacht Club Marks 2020
ElkHorn Yacht Club Marks
GPS Coordinate Converters (links do no imply endorsement):
Subcategories
Page 2 of 2